| Meta Tags | Info |
|---|---|
| Title | Boka utbildning & företagsevent | Addwater | 08-715 11 75 |
| Meta Description | Ta förarbevis för vattenskoter, boka grillkväll med egen kock på vår bastuflotte eller åk på en fartfylld och köfri tur med ribbåt i Mälaren och Stockholms skärgård. Vi fixar din sommarfest och företagsevent med unika upplägg och egna aktiviteter. Välkomna till oss på Addwater. |
| Meta Keywords | event i stockholm,event sverige |
| Domain Age | 9 Years, 267 Days |
| Server Response | 0.65 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | 39 |
| Yahoo Indexed Pages | 0 |
| Bing Indexed Pages | 0 |
| Domain FB Likes | 0 |
| Services | Value |
|---|---|
| Backlinks | 0 |
| Mozrank Checker | 0 |
| Page Authority Score | 0 |
| Domain Authority Score | 0 |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 2,050 | 41 |
| Monthly | 61,496 | 1,230 |
| Yearly | 737,952 | 14,760 |
| # | Stats |
|---|---|
| Global Rank | 1522809 |
| Popularity at | None |
| Regional Rank | None |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 4 | 0 | 0 |
| <H1> UPPLEVELSER, UTBILDNINGAR OCH SKRÄDDARSYDDA EVENT I STOCKHOLM </H1> |
| <H2> RIBBÅT </H2> |
| <H2> UTBILDNINGAR </H2> |
| <H2> SOMMARFEST </H2> |
| <H2> AKTIVITETER </H2> |
| <H2> FÖRETAGSEVENT </H2> |
| <H2> KONFERENS </H2> |
| <H2> SVENSe*A OCH MÖHIPPA </H2> |
| <H2> BASTUFLOTTE </H2> |
| <H2> Bokningsförfrågan </H2> |
| <H4> Mer info </H4> |
| <H4> Populärt </H4> |
| <H4> Våra tjänster </H4> |
| <H4> Kontakta oss </H4> |
| # Copyright (c) 1997- The Swedish Internet Foundation. |
| # All rights reserved. |
| # The information obtained through searches, or otherwise, is protected |
| # by the Swedish Copyright Act (1960:729) and international conventions. |
| # It is also subject to database protection according to the Swedish |
| # Copyright Act. |
| # Any use of this material to target advertising or |
| # similar activities is forbidden and will be prosecuted. |
| # If any of the information below is transferred to a third |
| # party, it must be done in its entirety. This server must |
| # not be used as a backend for a search engine. |
| # Result of search for registered domain names under |
| # the .se top level domain. |
| # This whois printout is printed with UTF-8 encoding. |
| # |
| state: active |
| domain: addwater.se |
| holder: kjespe7272-00001 |
| created: 2012-09-16 |
| modified: 2021-07-06 |
| expires: 2022-09-16 |
| transferred: 2021-03-02 |
| nserver: ns7.wixdns.net 146.148.84.171 |
| nserver: ns6.wixdns.net 104.155.4.17 |
| dnssec: unsigned delegation |
| registry-lock: unlocked |
| status: ok |
| registrar: www.NameSRS.com |
addwater.se resolves to 185.230.63.107
Server Type :
The certificate was issued by Sectigo RSA Domain Validation Secure Server CA .
The certificate will expire in 56 days .
| Server | |
| Common name: | addwater.se |
| SANs: | addwater.se, www.addwater.se |
| Valid: | FromMay 07, 2022 to August 05, 2022 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Sectigo RSA Domain Validation Secure Server CA |
| Chain | |
| Common name: | Sectigo RSA Domain Validation Secure Server CA |
| Organization: | Sectigo Limited |
| Location: | Salford Greater Manchester GB |
| Valid: | FromNovember 02, 2018 to December 31, 2030 |
| Signature Algorithm: | sha384WithRSAEncryption |
| Issuer: | USERTrust RSA Certification Authority |
| Chain | |
| Common name: | USERTrust RSA Certification Authority |
| Organization: | The USERTRUST Network |
| Location: | Jersey City New Jersey US |
| Valid: | FromMarch 12, 2019 to December 31, 2028 |
| Signature Algorithm: | sha384WithRSAEncryption |
| Issuer: | AAA Certificate Services |
| Your IP | 185.230.63.107 |
| Country | United States |
| ISP | Wix.com Ltd. |
| Latitude | |
| Longitude |